Top Mutual Fund SIP Portfolios for Investment in March 2025
Many new investors find it challenging to select a fund among various mutual fund schemes that aligns with their long-term financial goals, especially retirement goals. In such a situation, they search for a ready-made mutual fund portfolio to achieve their long-term goals. Here are some top mutual fund SIP portfolios according to your risk profile and SIP amount.
Top Recommended SIP Portfolio for March 2025
Risk Profile: Conservative Investors
SIP Amount (Rs.) | Category | Mutual Fund Scheme Name | Allocation (%) |
2,000 to 5,000 | Equity: Large cap | Canara Robeco Bluechip Equity Fund-Direct Plan-Growth | 50% |
Hybrid: Conservative Hybrid | ICICI Prudential Regular Savings-Direct Plan—Growth | 50% | |
5,000 to 10,000 | Equity: Large cap | Canara Robeco Bluechip Fund—Direct Plan-Growth | 30% |
Equity: Large cap | Mirae Asset Large Cap Fund/Axis Bluechip Equity Fund-Direct Plan – Growth | 20% | |
Hybrid: Conservative Hybrid | ICICI Prudential Regular Savings – Direct Plan – Growth | 50% | |
Less than 10,000 | Equity: Large cap | Canara Robeco Bluechip Fund – Direct Plan – Growth | 25% |
Equity: Large cap | Mirae Asset Large Cap Fund/Axis Bluechip Equity Fund – Direct Plan—Growth | 15% | |
Equity: Flexi Cap | Parag Parikh Flexi Cap Fund/Canara Robeco Flexi Cap Fund – Direct Plan—Growth | 10% | |
Hybrid: Conservative Hybrid | ICICI Prudential Regular Savings – Direct Plan – Growth | 50% |
Risk Profile: Moderate Investors
SIP Amount (Rs.) | Category | Mutual Fund Scheme Name | Allocation (%) |
2,000 to 5,000 | Equity: Large cap | Canara Robeco Bluechip Equity Fund – Direct Plan – Growth | 65% |
Hybrid: Conservative Hybrid | ICICI Prudential Regular Savings – Direct Plan – Growth | 35% | |
5,000 to 10,000 | Equity: Large cap | Canara Robeco Bluechip Equity Fund – Direct Plan – Growth | 40% |
Equity: Flexi Cap | Parag Parikh Flexi Cap Fund/UTI Flexi Cap Fund/Canara Robeco Flexi Cap Fund – Direct Plan-Growth (in that order of preference) | 25% | |
Hybrid: Conservative Hybrid | ICICI Prudential Regular Savings – Direct Plan – Growth | 35% | |
Less than 10,000 | Equity: Large cap | Canara Robeco Bluechip Equity Fund – Direct Plan – Growth | 25% |
Equity: Large cap | Mirae Asset Large Cap Fund/Axis Bluechip Fund – Direct Plan-Growth | 15% | |
Equity: Flexi Cap | Parag Parikh Flexi Cap Fund/UTI Flexi Cap Fund/Canara Robeco Flexi Cap Fund – Direct Plan-Growth (in that order of preference) | 25% | |
Hybrid: Conservative Hybrid | ICICI Prudential Regular Savings – Direct Plan – Growth | 35% |
Risk Profile: Aggressive Investors
SIP Amount (Rs.) | Category | Mutual Fund Scheme Name | Allocation (%) |
2,000 to 5,000 | Equity: Flexi Cap | Parag Parikh Flexi Cap Fund/PGIM India Flexi Cap Fund-Direct Plan-Growth | 50% |
Equity: Large Cap | Canara Robeco Bluechip Equity Fund – Direct Plan – Growth | 50% | |
5,000 to 10,000 | Equity: Flexi Cap | Parag Parikh Flexi Cap Fund/PGIM India Flexi Cap Fund—Direct Plan—Growth | 30% |
Equity: Large Cap | Canara Robeco Bluechip Equity Fund – Direct Plan – Growth | 25% | |
Hybrid: Aggressive Hybrid | Mirae Asset Hybrid Equity Fund/SBI Equity Hybrid Fund/Canara Robeco Equity Hybrid Fund – Direct Plan-Growth (in that order of preference) | 10% | |
Equity: Mid Cap | PGIM India Midcap Opportunities Fund/Axis Midcap Fund/Invesco India Mid Cap Fund – Direct Plan-Growth (in that order of preference) | 35% | |
Less than 10,000 | Equity: Large Cap | Canara Robeco Bluechip Equity Fund – Direct Plan – Growth | 20% |
Equity: Small Cap | Axis Small Cap Fund/SBI Small Cap Fund/Nippon India Small Cap Fund – Direct Plan – Growth | 10% | |
Equity: Flexi Cap | Parag Parikh Flexi Cap Fund/PGIM India Flexi Cap Fund-Direct Plan – Growth | 25% | |
Equity: Large and Mid Cap | Axis Growth Opportunities Fund/Canara Robeco Emerging Equities Fund – Direct Plan-Growth (in that order of preference) | 15% | |
Hybrid: Aggressive Hybrid | Mirae Asset Hybrid Equity Fund/SBI Equity Hybrid Fund/Canara Robeco Equity Hybrid Fund – Direct Plan-Growth (in that order of preference) | 10% | |
Equity: Mid Cap | PGIM India Midcap Opportunities Fund/Axis Midcap Fund/Invesco India Mid Cap Fund – Direct Plan-Growth (in that order of preference) | 20% |
If you are investing in mutual funds for the first time, conduct your own research and choose a fund that suits you best according to your risk profile and financial goals. Always consult an expert or financial advisor before investing in the above scheme.